W e b s i t e   D i s c l a i m e r   N o t i c e

   Dallas Cowboys Fan Club.com Is A Non-Profit Fan Site -  Our Website Content Is Strictly Fan Information On The Dallas Cowboys & Free Membership To Our Club  

Dallas Cowboys NFL News    Home Page  Site Directory   Reserve Your  Game Join Today !  Cowboys Trivia

 


     Dallas Cowboys 2002 Team Statistics    

  Team Down Stats
  YDS RUSH PASS PTS TOT RUSH PASS PEN MADE ATT PCT MADE ATT PCT TOT YDS
Offensive 273.4 109.6 163.8 13.6 237 87 129 21 50 208 24.0 4 12 33.3 105 974
Opponents 329.2 113.6 215.6 20.6 291 90 178 23 92 246 37.4 9 11 81.8 119 923
 
  Passing Statistics 
NAME CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% SACK YDS RAT
Chad Hutchinson 127 250 1555 50.8 6.22 58  7 2.8 8 3.2 34 265 66.3
Quincy Carter 125 221 1465 56.6 6.63 80  7 3.2 8 3.6 19 130 72.3
  Totals 252 471 3020 53.5 6.41 80 14 3.0 16 3.4 54 399 69.1
 
  Rushing Statistics 
NAME ATT YDS AVG LNG TD FUM LST
Emmitt Smith 254 975 3.8 30  5 2 1
Troy Hambrick 79 317 4.0 18  1 1 0
Michael Wiley 22 168 7.6 46  1 0 0
Quincy Carter 27 91 3.4 16  0 2 1
Chad Hutchinson 18 74 4.1 18  0 0 0
Antonio Bryant 6 40 6.7 24  0 1 1
Joey Galloway 4 31 7.8 21  0 0 0
Robert Thomas 10 31 3.1 14  0 0 0
Reggie Swinton 1 23 23.0 23  0 0 0
Darnay Scott 1 14 14.0 14  0 0 0
Micah Knorr 1 -10 -10.0 -10  0 0 0
  Totals 423 1754 4.1 46 7 6 3
 
  Receiving Statistics 
NAME REC YDS AVG LNG TD FUM LST
Joey Galloway 61 908 14.9 80  6 1 1
Antonio Bryant 44 733 16.7 78  6 2 1
Tony McGee 23 294 12.8 58  1 0 0
Darnay Scott 22 218 9.9 17  1 0 0
Ken-Yon Rambo 14 211 15.1 47  0 0 0
James Whalen 17 152 8.9 33  0 0 0
Michael Wiley 13 144 11.1 31  0 0 0
Troy Hambrick 21 99 4.7 14  0 1 1
Emmitt Smith 16 89 5.6 17  0 1 0
Robert Thomas 12 80 6.7 23  0 0 0
Reggie Swinton 7 63 9.0 16  0 0 0
Mike Lucky 1 22 22.0 22  0 0 0
Jason McKie 1 7 7.0 0 0 0
  Totals 252 3020 12.0 80 14 5 3
 
  Scoring Statistics
NAME TD RUSH REC RET 2PT FG PAT PTS
Bill Cundiff 0 0 0 0 0 12 25 61
Joey Galloway 6 0 6 0 0 0 0 36
Antonio Bryant 6 0 6 0 0 0 0 36
Emmitt Smith 5 5 0 0 0 0 0 30
Roy Williams 2 0 0 2 0 0 0 12
Tony McGee 1 0 1 0 0 0 0 6
Darnay Scott 1 0 1 0 0 0 0 6
Dexter Coakley 1 0 0 1 0 0 0 6
Michael Wiley 1 1 0 0 0 0 0 6
Troy Hambrick 1 1 0 0 0 0 0 6
Reggie Swinton 1 0 0 1 0 0 0 6
Woodrow Dantzler 1 0 0 1 0 0 0 6
  Totals 26 7 14 5 0 12 25 217
     
  Return Statistics

Kickoffs

Punts

NAME ATT YDS FC AVG LNG TD ATT YDS FC AVG LNG TD
Reggie Swinton 28 697 0 24.9 100  1 19 141 9 7.4 26  0
Woodrow Dantzler 27 602 0 22.3 84  1 0 0 0 0.0 0
Ken-Yon Rambo 7 127 0 18.1 24  0 5 3 2 0.6 0
Michael Wiley 4 62 0 15.5 27  0 0 0 0 0.0 0
Brandon Noble 2 33 0 16.5 17  0 0 0 0 0.0 0
Joey Galloway 0 0 0 0.0 0 15 181 8 12.1 71  0
  Totals 68 1521 0 22.4 100 2 39 325 19 8.3 71 0
 
  Kicking Statistics
NAME 1-20 20-29 30-39 40-49 50+ TOT PCT AVG LNG XPM/A PTS
Bill Cundiff 0/0 3/3 5/7 4/8 0/1 12/19 63.2 34.0 48 25/25 61
  Totals 0/0 3/3 5/7 4/8 0/1 12/19 63.2   48 25/25 61
 
  Punting Statistics
NAME PUNTS YDS AVG LNG TB TB% IN20 IN20% RET YDS AVG NET
Micah Knorr 47 1928 41 56  4 8.5 11 23.4 26 199 7.7 36.8
Filip Filipovic 65 2640 40.6 60  6 9.2 14 21.5 32 438 13.7 33.9
  Totals 112 4568 40.8 60 10 8.9 25 22.3 58 637 11 35.1
       
  Defensive Statistics

Tackles

Miscellaneous

Interceptions

NAME TOT SOLO AST SACK STF FF BK INT YDS AVG LNG TD PD
Dexter Coakley 104 87 17 1.0 2.5 0 0 1 52 52.0 52  1 8
Roy Williams 92 82 10 2.0 4 2 0 5 90 18.0 85  2 8
Kevin Hardy 75 67 8 2.0 7.5 2 0 0 0 0.0 0 11
Greg Ellis 67 55 12 7.5 3 1 0 1 0 0.0 0 4
Mario Edwards 57 55 2 0.0 0 0 0 2 29 14.0 29  0 9
Derek Ross 56 53 3 0.0 1 0 0 5 17 3.0 12  0 10
Dat Nguyen 52 44 8 1.0 5 0 0 0 0 0.0 0 1
Darren Woodson 50 45 5 0.0 2.5 2 0 1 1 1.0 0 2
La'Roi Glover 50 40 10 6.5 5.5 2 0 1 7 7.0 0 1
Tony Dixon 40 33 7 2.0 0 2 0 1 0 0.0 0 2
Michael Myers 35 27 8 1.0 6 0 0 0 0 0.0 0 3
Ebenezer Ekuban 31 26 5 1.0 1.5 0 0 0 0 0.0 0 0
Brandon Noble 31 27 4 0.0 1 0 0 0 0 0.0 0 1
Peppi Zellner 29 23 6 0.0 3.5 0 0 0 0 0.0 0 2
Duane Hawthorne 21 17 4 0.0 0 0 0 1 15 15.0 15  0 6
Pete Hunter 20 19 1 0.0 2 0 0 1 16 16.0 16  0 3
Keith Adams 18 17 1 0.0 2 0 0 0 0 0.0 0 0
Markus Steele 18 14 4 0.0 1 0 1 0 0 0.0 0 0
John Nix 10 7 3 0.0 0 1 0 0 0 0.0 0 0
Lynn Scott 10 8 2 0.0 0 0 0 0 0 0.0 0 3
Dwayne Goodrich 8 8 0 0.0 0 0 0 0 0 0.0 0 1
Demetric Evans 4 3 1 0.0 0 2 0 0 0 0.0 0 0
Bryant Westbrook 3 3 0 0.0 0 0 0 0 0 0.0 0 2
Louis Mackey 3 3 0 0.0 0 0 0 0 0 0.0 0 0
Keith Davis 2 2 0 0.0 0 0 0 0 0 0.0 0 0
Colston Weatherington 1 1 0 0.0 0 0 0 0 0 0.0 0 0
Jeff Grau 1 0 1 0.0 0 0 0 0 0 0.0 0 0
  Totals 888 766 122 24 65 14 2 19 227 11.0 85 3 77


 

 

Home Page

   Site Directory

Home Page

Join Today !


All Rights Reserved  -  Property of Dallas Cowboys Fan Club.com  - 
Website Disclaimer Notice